All Depositions
Deposition
TARDIS membrane predictions
- Deposition ID:CZCDP-10301
Release Date: 2024-02-20
Last Modified: 2024-02-20
Deposition Overview
Voxel-based and instance segmentations of membranes predicted using TARDIS.
Authors
Robert Kiewisz, Tristan Bepler
Datasets with Deposition Data
Annotations:12,969
Publications
Related Databases
Not Submitted
Annotation Methods Summary
Datasets with Deposition Data
295 of 295 Datasets
Dataset Name | Organism | Runs With deposition data | Annotations Deposition only | Annotated Objects Deposition only | |
---|---|---|---|---|---|
Sulfolobus solfataricus | 21 | 21 |
| ||
Severe acute respiratory syndrome coronavirus 2 Dataset ID: DS-10006 Zunlong Ke, Joaquin Oton, Kun Qu, ... , John Briggs | Severe acute respiratory syndrome coronavirus 2 | 156 | 156 |
| |
Homo sapiens | 22 | 22 |
| ||
Helicobacter pylori | 427 | 427 |
| ||
Helicobacter pylori | 72 | 72 |
| ||
70S ribosome with chloramphenicol Dataset ID: DS-10003 Tegunov Dimitry, Xue Liang, ... , Cramer Patrick, Julia Mahamid | Mycoplasma pneumoniae | 65 | 65 |
| |
Microtubule doublet from mouse sperm Dataset ID: DS-10005 Zhen Chen, ... , Ronald D. Vale, David A. Agard | Mus musculus | 39 | 39 |
| |
Treponema primitia | 18 | 18 |
| ||
Gluconacetobacter hansenii | 6 | 6 |
| ||
Legionella pneumophila | 70 | 70 |
| ||
Gluconacetobacter hansenii | 8 | 8 |
| ||
Gluconacetobacter hansenii | 4 | 4 |
| ||
Mycoplasma pneumoniae | 62 | 62 |
| ||
Hyphomonas neptunium | 1 | 1 |
| ||
Escherichia coli | 15 | 15 |
| ||
Gluconacetobacter hansenii | 1 | 1 |
| ||
Campylobacter jejuni | 18 | 18 |
| ||
Pseudomonas aeruginosa | 125 | 125 |
| ||
Legionella pneumophila | 61 | 61 |
| ||
Bacillus subtilis | 9 | 9 |
|
- 1
- 2
- 3
- 4
- 5
- 15