All Datasets
Dataset
Pseudomonas aeruginosa
- Dataset ID:DS-10040
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 3rd of 5 sets of data studying Pseudomonas aeruginosa collected by Mohammed Kaplan and is a part of Caltech Jensen lab etdb. This is from the transposon mutant library of Pseudomonas aeruginosa PAO1. The aim is to check for the presence of PL sub complexes in the absence of FliF protein.
Authors
Mohammed Kaplan, Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
125 of 131 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
mka2018-10-01-1 Run ID: RN-822 | 4 - Good |
| ||
mka2018-10-01-10 Run ID: RN-823 | 4 - Good |
| ||
mka2018-10-01-11 Run ID: RN-824 | 4 - Good |
| ||
mka2018-10-03-33 Run ID: RN-938 | 4 - Good |
| ||
mka2018-10-03-34 Run ID: RN-939 | 4 - Good |
| ||
mka2018-10-03-35 Run ID: RN-940 | 4 - Good |
| ||
mka2018-10-03-2 Run ID: RN-923 | 4 - Good |
| ||
mka2018-10-03-20 Run ID: RN-924 | 4 - Good |
| ||
mka2018-10-03-22 Run ID: RN-926 | 4 - Good |
| ||
mka2018-10-03-23 Run ID: RN-927 | 4 - Good |
| ||
mka2018-10-03-24 Run ID: RN-928 | 4 - Good |
| ||
mka2018-10-03-25 Run ID: RN-929 | 4 - Good |
| ||
mka2018-10-03-26 Run ID: RN-930 | 4 - Good |
| ||
mka2018-10-03-3 Run ID: RN-934 | 4 - Good |
| ||
mka2018-10-03-30 Run ID: RN-935 | 4 - Good |
| ||
mka2018-10-03-31 Run ID: RN-936 | 4 - Good |
| ||
mka2018-10-03-32 Run ID: RN-937 | 4 - Good |
| ||
mka2018-10-03-4 Run ID: RN-945 | 4 - Good |
| ||
mka2018-10-03-40 Run ID: RN-946 | 4 - Good |
| ||
mka2018-10-03-41 Run ID: RN-947 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 7