Dataset
CryoET of near-minimal cells Mycoplasma mycoides JCVI-Syn3A for the development of subtomogram averaging pipelines
- Dataset ID:DS-10442
Release Date: 2024-10-15
Last Modified: 2024-10-15
Dataset Overview
Raw movie stacks, tilt series, alignments and cryo-eletron tomograms of synthetically reduced genome cells. JCVI-Syn3A has 493 genes (about half of the genes of the WT Mycoplasma Mycoides Capri GM12). Samples were prepared by plunge-freezing via Leica GP2. Contained data was collected on a Krios G4 using a Falcon 4i detector and SelctrisX energy filter. Tomograms were reconstructed using AreTomo3 v1.0.23. The deposition also includes locations of cytosolic ribosomes identified using slabpick and membrane segmenations created using membrain-seg.
Authors
Mallak Ali, Ariana Peck, Yue Yu, Jonathan Schwartz, John Glass, Shawn Zheng, Mohammadreza Paraan
Publications
Not Submitted
Related Databases
Not Submitted
Runs
262 of 262 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
24jul17a_Position_7_5 Run ID: RN-16391 | 5 - Excellent |
| ||
24jul16a_Position_35_3 Run ID: RN-16318 | 4 - Good |
| ||
24aug01b_Position_10_4 Run ID: RN-16204 | 4 - Good |
| ||
24jul17a_Position_47_3 Run ID: RN-16369 | 5 - Excellent |
| ||
24jul17a_Position_27_9 Run ID: RN-16345 | 3 - Moderate |
| ||
24jul24a_Position_44_4 Run ID: RN-16446 | 4 - Good |
| ||
24jul24a_Position_13 Run ID: RN-16404 | 5 - Excellent |
| ||
24jul17a_Position_37_4 Run ID: RN-16357 | 4 - Good |
| ||
24jul17a_Position_61 Run ID: RN-16379 | 5 - Excellent |
| ||
24jul17a_Position_35 Run ID: RN-16354 | 5 - Excellent |
| ||
24jul24a_Position_31 Run ID: RN-16424 | 5 - Excellent |
| ||
24jul16a_Position_30 Run ID: RN-16313 | 5 - Excellent |
| ||
24jul24a_Position_32 Run ID: RN-16426 | 5 - Excellent |
| ||
24jul17a_Position_37_3 Run ID: RN-16356 | 5 - Excellent |
| ||
24jul24a_Position_49_4 Run ID: RN-16453 | 5 - Excellent |
| ||
24jul17a_Position_107 Run ID: RN-16331 | 5 - Excellent |
| ||
24jul24a_Position_39_4 Run ID: RN-16440 | 5 - Excellent |
| ||
24aug01b_Position_21_2 Run ID: RN-16220 | 3 - Moderate |
| ||
24jul24a_Position_37_2 Run ID: RN-16436 | 4 - Good |
| ||
24jul17a_Position_85_2 Run ID: RN-16397 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 14