All Datasets
Dataset
Bdellovibrio/E. coli minicell
- Dataset ID:DS-10156
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 2nd of 4 sets of data studying Bdellovibrio bacteriovorus collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb.
Authors
Yi-Wei Chang, Grant Jensen
Publications
Related Databases
Not Submitted
Runs
182 of 182 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ycw2013-09-28-15 Run ID: RN-8131 | 4 - Good |
| ||
ycw2013-09-28-3 Run ID: RN-8147 | 4 - Good |
| ||
ycw2013-09-28-54 Run ID: RN-8174 | 4 - Good |
| ||
ycw2013-09-28-55 Run ID: RN-8175 | 4 - Good |
| ||
ycw2013-09-28-62 Run ID: RN-8183 | 4 - Good |
| ||
ycw2013-09-28-93 Run ID: RN-8217 | 4 - Good |
| ||
ycw2013-09-28-94 Run ID: RN-8218 | 4 - Good |
| ||
ycw2013-09-28-58 Run ID: RN-8178 | 4 - Good |
| ||
ycw2013-09-28-90 Run ID: RN-8214 | 4 - Good |
| ||
ycw2013-09-28-91 Run ID: RN-8215 | 4 - Good |
| ||
ycw2013-09-28-16 Run ID: RN-8132 | 4 - Good |
| ||
ycw2013-09-28-17 Run ID: RN-8133 | 4 - Good |
| ||
ycw2013-09-28-18 Run ID: RN-8134 | 4 - Good |
| ||
ycw2013-09-28-19 Run ID: RN-8135 | 4 - Good |
| ||
ycw2013-09-28-2 Run ID: RN-8136 | 4 - Good |
| ||
ycw2013-09-28-20 Run ID: RN-8137 | 4 - Good |
| ||
ycw2013-09-28-21 Run ID: RN-8138 | 4 - Good |
| ||
ycw2013-09-28-22 Run ID: RN-8139 | 4 - Good |
| ||
ycw2013-09-28-23 Run ID: RN-8140 | 4 - Good |
| ||
ycw2013-09-28-24 Run ID: RN-8141 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 10