All Datasets
Dataset
Bdellovibrio attack-phase
- Dataset ID:DS-10155
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 1st of 4 sets of data studying Bdellovibrio bacteriovorus collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb. contains granules, nucleoid, REZ
Authors
Yi-Wei Chang, Grant Jensen
Publications
Related Databases
Not Submitted
Runs
40 of 105 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ycw2013-08-20-42 Run ID: RN-8046 | 4 - Good |
| ||
ycw2013-08-20-44 Run ID: RN-8048 | 4 - Good |
| ||
ycw2012-11-14-16 Run ID: RN-7977 | 4 - Good |
| ||
ycw2012-11-14-28 Run ID: RN-7986 | 4 - Good |
| ||
ycw2013-08-20-26 Run ID: RN-8036 | 4 - Good |
| ||
ycw2013-08-20-27 Run ID: RN-8037 | 4 - Good |
| ||
ycw2013-08-20-28 Run ID: RN-8038 | 4 - Good |
| ||
ycw2013-08-20-29 Run ID: RN-8039 | 4 - Good |
| ||
ycw2013-08-20-31 Run ID: RN-8041 | 4 - Good |
| ||
ycw2013-08-20-39 Run ID: RN-8043 | 4 - Good |
| ||
ycw2013-08-20-40 Run ID: RN-8044 | 4 - Good |
| ||
ycw2013-08-20-48 Run ID: RN-8051 | 4 - Good |
| ||
ycw2013-08-20-50 Run ID: RN-8052 | 4 - Good |
| ||
ycw2013-08-20-51 Run ID: RN-8053 | 4 - Good |
| ||
ycw2013-08-20-52 Run ID: RN-8054 | 4 - Good |
| ||
ycw2013-08-20-53 Run ID: RN-8055 | 4 - Good |
| ||
ycw2013-08-20-54 Run ID: RN-8056 | 4 - Good |
| ||
ycw2013-08-20-59 Run ID: RN-8057 | 4 - Good |
| ||
ycw2012-11-14-17 Run ID: RN-7978 | 4 - Good |
| ||
ycw2012-11-14-19 Run ID: RN-7980 | 4 - Good |
|
- 1
- 2