All Datasets
Dataset
Bdellovibrio attack-phase
- Dataset ID:DS-10155
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 1st of 4 sets of data studying Bdellovibrio bacteriovorus collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb. contains granules, nucleoid, REZ
Authors
Yi-Wei Chang, Grant Jensen
Publications
Related Databases
Not Submitted
Runs
105 of 105 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ycw2013-08-20-30 Run ID: RN-8040 | 4 - Good |
| ||
ycw2013-08-20-42 Run ID: RN-8046 | 4 - Good |
| ||
ycw2013-08-20-43 Run ID: RN-8047 | 4 - Good |
| ||
ycw2013-08-20-44 Run ID: RN-8048 | 4 - Good |
| ||
ycw2013-08-20-45 Run ID: RN-8049 | 4 - Good |
| ||
ycw2013-08-20-47 Run ID: RN-8050 | 4 - Good |
| ||
ycw2013-05-01-34 Run ID: RN-8017 | 4 - Good |
| ||
ycw2013-05-01-40 Run ID: RN-8018 | 4 - Good |
| ||
ycw2013-05-01-51 Run ID: RN-8019 | 4 - Good |
| ||
ycw2013-05-01-53 Run ID: RN-8020 | 4 - Good |
| ||
ycw2013-09-10-31 Run ID: RN-8064 | 4 - Good |
| ||
ycw2013-09-10-32 Run ID: RN-8065 | 4 - Good |
| ||
ycw2013-09-10-33 Run ID: RN-8066 | 4 - Good |
| ||
ycw2013-09-10-36 Run ID: RN-8067 | 4 - Good |
| ||
ycw2013-09-10-28 Run ID: RN-8063 | 4 - Good |
| ||
ycw2012-11-14-16 Run ID: RN-7977 | 4 - Good |
| ||
ycw2012-11-14-28 Run ID: RN-7986 | 4 - Good |
| ||
ycw2013-09-10-37 Run ID: RN-8068 | 4 - Good |
| ||
ycw2013-09-10-38 Run ID: RN-8069 | 4 - Good |
| ||
ycw2013-09-10-39 Run ID: RN-8070 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 6