All Datasets
Dataset
H.pylori 26695 delta-cagH / AGS
- Dataset ID:DS-10152
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 15th of 17 sets of data studying Helicobacter pylori collected by Yi-Wei Chang and is a part of Caltech Jensen lab etdb. Hp cell were scraped from agar plate, grown few more hours in BLBB, not happy.
Authors
Yi-Wei Chang, Grant Jensen
Publications
Not Submitted
Related Databases
Not Submitted
Runs
72 of 72 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ycw2014-04-14-22 Run ID: RN-7843 | 4 - Good |
| ||
ycw2014-04-14-10 Run ID: RN-7831 | 4 - Good |
| ||
ycw2014-02-14-18 Run ID: RN-7789 | 4 - Good |
| ||
ycw2014-04-14-12 Run ID: RN-7832 | 4 - Good |
| ||
ycw2014-02-14-19 Run ID: RN-7790 | 4 - Good |
| ||
ycw2014-02-14-20 Run ID: RN-7791 | 4 - Good |
| ||
ycw2014-02-14-21 Run ID: RN-7792 | 4 - Good |
| ||
ycw2014-02-14-22 Run ID: RN-7793 | 4 - Good |
| ||
ycw2014-02-16-6 Run ID: RN-7826 | 4 - Good |
| ||
ycw2014-02-16-7 Run ID: RN-7827 | 4 - Good |
| ||
ycw2014-02-16-8 Run ID: RN-7828 | 4 - Good |
| ||
ycw2014-02-16-9 Run ID: RN-7829 | 4 - Good |
| ||
ycw2014-04-14-1 Run ID: RN-7830 | 4 - Good |
| ||
ycw2014-04-14-13 Run ID: RN-7833 | 4 - Good |
| ||
ycw2014-04-14-14 Run ID: RN-7834 | 4 - Good |
| ||
ycw2014-04-14-15 Run ID: RN-7835 | 4 - Good |
| ||
ycw2014-04-14-23 Run ID: RN-7844 | 4 - Good |
| ||
ycw2014-04-14-24 Run ID: RN-7845 | 4 - Good |
| ||
ycw2014-04-14-9 Run ID: RN-7852 | 4 - Good |
| ||
ycw2014-04-14-18 Run ID: RN-7838 | 4 - Good |
|
- 1
- 2
- 3
- 4