All Datasets
Dataset
Hpylori_dFliM
- Dataset ID:DS-10049
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
34 of 100 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
mka2019-11-24-4 Run ID: RN-3046 | 4 - Good |
| ||
mka2019-11-24-65 Run ID: RN-3074 | 4 - Good |
| ||
mka2019-11-24-76 Run ID: RN-3086 | 4 - Good |
| ||
mka2019-11-24-79 Run ID: RN-3089 | 4 - Good |
| ||
mka2019-11-24-8 Run ID: RN-3090 | 4 - Good |
| ||
mka2019-11-24-1 Run ID: RN-3012 | 4 - Good |
| ||
mka2019-11-24-19 Run ID: RN-3023 | 4 - Good |
| ||
mka2019-11-24-24 Run ID: RN-3029 | 4 - Good |
| ||
mka2019-11-24-25 Run ID: RN-3030 | 4 - Good |
| ||
mka2019-11-24-26 Run ID: RN-3031 | 4 - Good |
| ||
mka2019-11-24-27 Run ID: RN-3032 | 4 - Good |
| ||
mka2019-11-24-29 Run ID: RN-3034 | 4 - Good |
| ||
mka2019-11-24-3 Run ID: RN-3035 | 4 - Good |
| ||
mka2019-11-24-13 Run ID: RN-3017 | 4 - Good |
| ||
mka2019-11-24-16 Run ID: RN-3020 | 4 - Good |
| ||
mka2019-11-24-66 Run ID: RN-3075 | 4 - Good |
| ||
mka2019-11-24-67 Run ID: RN-3076 | 4 - Good |
| ||
mka2019-11-24-43 Run ID: RN-3050 | 4 - Good |
| ||
mka2019-11-24-46 Run ID: RN-3053 | 4 - Good |
| ||
mka2019-11-24-49 Run ID: RN-3056 | 4 - Good |
|
- 1
- 2