All Datasets
Dataset
H-pylori_dFliM_GC
- Dataset ID:DS-10043
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
59 of 210 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
mka2019-10-28-118 Run ID: RN-1168 | 4 - Good |
| ||
mka2019-10-28-119 Run ID: RN-1169 | 4 - Good |
| ||
mka2019-10-28-12 Run ID: RN-1170 | 4 - Good |
| ||
mka2019-10-28-146 Run ID: RN-1199 | 4 - Good |
| ||
mka2019-10-28-149 Run ID: RN-1202 | 4 - Good |
| ||
mka2019-10-28-160 Run ID: RN-1215 | 4 - Good |
| ||
mka2019-10-28-161 Run ID: RN-1216 | 4 - Good |
| ||
mka2019-10-28-163 Run ID: RN-1218 | 4 - Good |
| ||
mka2019-10-28-169 Run ID: RN-1224 | 4 - Good |
| ||
mka2019-10-28-170 Run ID: RN-1226 | 4 - Good |
| ||
mka2019-10-28-172 Run ID: RN-1228 | 4 - Good |
| ||
mka2019-10-28-174 Run ID: RN-1230 | 4 - Good |
| ||
mka2019-10-28-177 Run ID: RN-1233 | 4 - Good |
| ||
mka2019-10-28-66 Run ID: RN-1320 | 4 - Good |
| ||
mka2019-10-28-82 Run ID: RN-1338 | 4 - Good |
| ||
mka2019-10-28-83 Run ID: RN-1339 | 4 - Good |
| ||
mka2019-10-28-87 Run ID: RN-1343 | 4 - Good |
| ||
mka2019-10-28-206 Run ID: RN-1265 | 4 - Good |
| ||
mka2019-10-28-208 Run ID: RN-1267 | 4 - Good |
| ||
mka2019-10-28-29 Run ID: RN-1279 | 4 - Good |
|
- 1
- 2
- 3