All Datasets
Dataset
H-pylori_dFliM_GC
- Dataset ID:DS-10043
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
210 of 210 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
mka2019-10-28-118 Run ID: RN-1168 | 4 - Good |
| ||
mka2019-10-28-119 Run ID: RN-1169 | 4 - Good |
| ||
mka2019-10-28-12 Run ID: RN-1170 | 4 - Good |
| ||
mka2019-10-28-140 Run ID: RN-1193 | 1 - Very Poor | -- | ||
mka2019-10-28-141 Run ID: RN-1194 | 1 - Very Poor | -- | ||
mka2019-10-28-142 Run ID: RN-1195 | 1 - Very Poor | -- | ||
mka2019-10-28-143 Run ID: RN-1196 | 1 - Very Poor | -- | ||
mka2019-10-28-144 Run ID: RN-1197 | 1 - Very Poor | -- | ||
mka2019-10-28-145 Run ID: RN-1198 | 4 - Good |
| ||
mka2019-10-28-146 Run ID: RN-1199 | 4 - Good |
| ||
mka2019-10-28-148 Run ID: RN-1201 | 4 - Good |
| ||
mka2019-10-28-149 Run ID: RN-1202 | 4 - Good |
| ||
mka2019-10-28-15 Run ID: RN-1203 | 1 - Very Poor | -- | ||
mka2019-10-28-150 Run ID: RN-1204 | 4 - Good |
| ||
mka2019-10-28-151 Run ID: RN-1205 | 4 - Good |
| ||
mka2019-10-28-152 Run ID: RN-1206 | 4 - Good |
| ||
mka2019-10-28-153 Run ID: RN-1207 | 4 - Good |
| ||
mka2019-10-28-155 Run ID: RN-1209 | 4 - Good |
| ||
mka2019-10-28-156 Run ID: RN-1210 | 4 - Good |
| ||
mka2019-10-28-157 Run ID: RN-1211 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 11