All Datasets
Dataset
Pseudomonas aeruginosa_JT2944
- Dataset ID:DS-10041
Release Date: 2023-12-01
Last Modified: 2023-12-01
Runs
81 of 107 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
mka2018-08-16-10 Run ID: RN-954 | 4 - Good |
| ||
mka2018-08-16-114 Run ID: RN-969 | 4 - Good |
| ||
mka2018-08-16-115 Run ID: RN-970 | 4 - Good |
| ||
mka2018-08-16-116 Run ID: RN-971 | 4 - Good |
| ||
mka2018-08-16-117 Run ID: RN-972 | 4 - Good |
| ||
mka2018-08-16-20 Run ID: RN-987 | 4 - Good |
| ||
mka2018-08-16-22 Run ID: RN-989 | 4 - Good |
| ||
mka2018-08-16-23 Run ID: RN-990 | 4 - Good |
| ||
mka2018-08-16-25 Run ID: RN-992 | 4 - Good |
| ||
mka2018-08-16-26 Run ID: RN-993 | 4 - Good |
| ||
mka2018-08-16-27 Run ID: RN-994 | 4 - Good |
| ||
mka2018-08-16-28 Run ID: RN-995 | 4 - Good |
| ||
mka2018-08-16-1 Run ID: RN-953 | 4 - Good |
| ||
mka2018-08-16-11 Run ID: RN-964 | 4 - Good |
| ||
mka2018-08-16-110 Run ID: RN-965 | 4 - Good |
| ||
mka2018-08-16-111 Run ID: RN-966 | 4 - Good |
| ||
mka2018-08-16-112 Run ID: RN-967 | 4 - Good |
| ||
mka2018-08-16-113 Run ID: RN-968 | 4 - Good |
| ||
mka2018-08-16-118 Run ID: RN-973 | 4 - Good |
| ||
mka2018-08-16-119 Run ID: RN-974 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5