All Datasets
Dataset
D. flos-aquae AnaGV (wt)
- Dataset ID:DS-10016
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 3rd of 7 sets of data studying Dolichospermum flos-aquae collected by Przemek Dutka and is a part of Caltech Jensen lab etdb. Gas vesicles, GVs, Anabeana
Authors
Przemek Dutka, Grant Jensen
Publications
Related Databases
EMDB ID:EMD-29922
Runs
162 of 166 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
pda2022-03-28-116 Run ID: RN-1441 | 4 - Good |
| ||
pda2022-03-28-117 Run ID: RN-1442 | 4 - Good |
| ||
pda2022-03-28-118 Run ID: RN-1443 | 4 - Good |
| ||
pda2022-03-28-119 Run ID: RN-1444 | 4 - Good |
| ||
pda2022-03-28-12 Run ID: RN-1445 | 4 - Good |
| ||
pda2022-03-28-136 Run ID: RN-1463 | 4 - Good |
| ||
pda2022-03-28-137 Run ID: RN-1464 | 4 - Good |
| ||
pda2022-03-28-138 Run ID: RN-1465 | 4 - Good |
| ||
pda2022-03-28-139 Run ID: RN-1466 | 4 - Good |
| ||
pda2022-03-28-103 Run ID: RN-1427 | 4 - Good |
| ||
pda2022-03-28-34 Run ID: RN-1519 | 4 - Good |
| ||
pda2022-03-28-70 Run ID: RN-1558 | 4 - Good |
| ||
pda2022-03-28-91 Run ID: RN-1580 | 4 - Good |
| ||
pda2022-03-28-92 Run ID: RN-1581 | 4 - Good |
| ||
pda2022-03-28-93 Run ID: RN-1582 | 4 - Good |
| ||
pda2022-03-28-39 Run ID: RN-1523 | 4 - Good |
| ||
pda2022-03-28-4 Run ID: RN-1524 | 4 - Good |
| ||
pda2022-03-28-53 Run ID: RN-1539 | 4 - Good |
| ||
pda2022-03-28-56 Run ID: RN-1542 | 4 - Good |
| ||
pda2022-03-28-68 Run ID: RN-1555 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 9