All Datasets
Dataset
D. flos-aquae Ana GVs delGvpC
- Dataset ID:DS-10015
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 2nd of 7 sets of data studying Dolichospermum flos-aquae collected by Przemek Dutka and is a part of Caltech Jensen lab etdb. Gas vesicles, GvpA, delta GvpC
Authors
Przemek Dutka, Grant Jensen
Publications
Related Databases
EMDB ID:EMD-29922
Runs
101 of 103 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
pda2022-01-23-91 Run ID: RN-11074 | 4 - Good |
| ||
pda2022-01-23-92 Run ID: RN-11075 | 4 - Good |
| ||
pda2022-01-23-93 Run ID: RN-11076 | 4 - Good |
| ||
pda2022-01-23-94 Run ID: RN-11077 | 4 - Good |
| ||
pda2022-01-23-95 Run ID: RN-11078 | 4 - Good |
| ||
pda2022-01-23-96 Run ID: RN-11079 | 4 - Good |
| ||
pda2022-01-23-97 Run ID: RN-11080 | 4 - Good |
| ||
pda2022-01-23-98 Run ID: RN-11081 | 4 - Good |
| ||
pda2022-01-23-99 Run ID: RN-11082 | 4 - Good |
| ||
pda2022-01-23-1 Run ID: RN-10980 | 4 - Good |
| ||
pda2022-01-23-100 Run ID: RN-10982 | 4 - Good |
| ||
pda2022-01-23-101 Run ID: RN-10983 | 4 - Good |
| ||
pda2022-01-23-102 Run ID: RN-10984 | 4 - Good |
| ||
pda2022-01-23-103 Run ID: RN-10985 | 4 - Good |
| ||
pda2022-01-23-11 Run ID: RN-10986 | 4 - Good |
| ||
pda2022-01-23-13 Run ID: RN-10988 | 4 - Good |
| ||
pda2022-01-23-14 Run ID: RN-10989 | 4 - Good |
| ||
pda2022-01-23-15 Run ID: RN-10990 | 4 - Good |
| ||
pda2022-01-23-16 Run ID: RN-10991 | 4 - Good |
| ||
pda2022-01-23-17 Run ID: RN-10992 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 6