All Datasets
Dataset
D. flos-aquae Ana GVs (WT)
- Dataset ID:DS-10014
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
This is 1st of 7 sets of data studying Dolichospermum flos-aquae collected by Przemek Dutka and is a part of Caltech Jensen lab etdb. Gas vesicles, GvpA. GvpC present.
Authors
Przemek Dutka, Grant Jensen
Publications
Related Databases
EMDB ID:EMD-29922
Runs
212 of 217 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
pda2021-06-24-48 Run ID: RN-13984 | 4 - Good |
| ||
pda2021-06-24-66 Run ID: RN-14004 | 4 - Good |
| ||
pda2021-06-24-67 Run ID: RN-14005 | 4 - Good |
| ||
pda2021-06-24-68 Run ID: RN-14006 | 4 - Good |
| ||
pda2021-06-24-69 Run ID: RN-14007 | 4 - Good |
| ||
pda2021-06-24-7 Run ID: RN-14008 | 4 - Good |
| ||
pda2021-06-24-70 Run ID: RN-14009 | 4 - Good |
| ||
pda2021-06-24-71 Run ID: RN-14010 | 4 - Good |
| ||
pda2021-06-24-72 Run ID: RN-14011 | 4 - Good |
| ||
pda2021-06-24-73 Run ID: RN-14012 | 4 - Good |
| ||
pda2021-06-24-74 Run ID: RN-14013 | 4 - Good |
| ||
pda2021-06-24-75 Run ID: RN-14014 | 4 - Good |
| ||
pda2021-06-24-92 Run ID: RN-14033 | 4 - Good |
| ||
pda2021-06-24-93 Run ID: RN-14034 | 4 - Good |
| ||
pda2021-06-24-94 Run ID: RN-14035 | 4 - Good |
| ||
pda2021-06-24-162 Run ID: RN-13922 | 4 - Good |
| ||
pda2021-06-24-164 Run ID: RN-13924 | 4 - Good |
| ||
pda2021-06-24-165 Run ID: RN-13925 | 4 - Good |
| ||
pda2021-06-24-166 Run ID: RN-13926 | 4 - Good |
| ||
pda2021-06-24-167 Run ID: RN-13927 | 4 - Good |
|
- 1
- 2
- 3
- 4
- 5
- 11