All Datasets
Dataset
Organellar membranes
- Dataset ID:DS-10010
Release Date: 2023-12-01
Last Modified: 2023-12-01
Dataset Overview
Cryo-electron tomograms of mouse embryonic fibroblasts from FIB-SEM lamella. Used to develop surface morphometrics toolkit to quantify organellar membrane ultrastructure.
Publications
Related Databases
EMPIAR ID:EMPIAR-11370
Runs
34 of 34 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
UF3 Run ID: RN-11998 | 5 - Excellent |
| ||
TE10 Run ID: RN-11968 | 5 - Excellent |
| ||
TE11 Run ID: RN-11969 | 4 - Good |
| ||
TE12 Run ID: RN-11970 | 4 - Good |
| ||
TE13 Run ID: RN-11971 | 5 - Excellent |
| ||
TE2 Run ID: RN-11973 | 5 - Excellent |
| ||
TE3 Run ID: RN-11974 | 5 - Excellent |
| ||
TE4 Run ID: RN-11975 | 4 - Good |
| ||
TE14 Run ID: RN-11972 | 5 - Excellent |
| ||
TE5 Run ID: RN-11976 | 5 - Excellent |
| ||
TE6 Run ID: RN-11977 | 4 - Good |
| ||
TE7 Run ID: RN-11978 | 5 - Excellent |
| ||
TE8 Run ID: RN-11979 | 5 - Excellent |
| ||
TE9 Run ID: RN-11980 | 4 - Good |
| ||
TF1 Run ID: RN-11981 | 4 - Good |
| ||
TF2 Run ID: RN-11982 | 5 - Excellent |
| ||
TF3 Run ID: RN-11983 | 5 - Excellent |
| ||
TF5 Run ID: RN-11984 | 4 - Good |
| ||
UE5 Run ID: RN-11991 | 4 - Good |
| ||
UE1 Run ID: RN-11986 | 5 - Excellent |
|
- 1
- 2