All Datasets
Dataset
S. cerevisiae
- Dataset ID:DS-10007
Release Date: 2023-11-30
Last Modified: 2023-11-15
Dataset Overview
Cryo-electron tomograms of S.cerevisiae of plasma FIB-SEM lamella. with CryoDRGN reconstructed 80S ribosome.
Authors
Ramya Rangan, Sagar Khavnekar, Adam Lerer, Jake Johnston, Ron Kelley, Martin Obr, Abhay Kotecha, Ellen D. Zhong
Publications
Related Databases
EMPIAR ID:EMPIAR-11658
Runs
251 of 270 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
ay22112021_grid3_lamella2_pos57 Run ID: RN-10949 | 5 - Excellent |
| ||
ay18112021_gridX_lamella3_pos4 Run ID: RN-10827 | 5 - Excellent |
| ||
ay18112021_gridX_lamella3_pos5 Run ID: RN-10828 | 5 - Excellent |
| ||
ay18112021_gridX_lamella4_pos1 Run ID: RN-10829 | 5 - Excellent |
| ||
ay18112021_gridX_lamella4_pos2 Run ID: RN-10830 | 5 - Excellent |
| ||
ay18112021_gridX_lamella4_pos4 Run ID: RN-10831 | 5 - Excellent |
| ||
ay18112021_gridX_lamella4_pos6 Run ID: RN-10833 | 5 - Excellent |
| ||
ay18112021_gridX_lamella4_pos7 Run ID: RN-10834 | 5 - Excellent |
| ||
ay18112021_gridX_lamella4_pos8 Run ID: RN-10835 | 5 - Excellent |
| ||
ay18112021_gridX_lamella4_pos9 Run ID: RN-10836 | 5 - Excellent |
| ||
ay18112021_gridX_lamella5_pos1 Run ID: RN-10837 | 5 - Excellent |
| ||
ay18112021_gridX_lamella6_pos5 Run ID: RN-10846 | 5 - Excellent |
| ||
ay18112021_gridX_lamella6_pos6 Run ID: RN-10847 | 5 - Excellent |
| ||
ay18112021_gridX_lamella6_pos7 Run ID: RN-10848 | 5 - Excellent |
| ||
ay18112021_gridX_lamella6_pos8 Run ID: RN-10849 | 5 - Excellent |
| ||
ay18112021_gridX_lamella8_pos22 Run ID: RN-10862 | 5 - Excellent |
| ||
ay18112021_gridX_lamella8_pos3 Run ID: RN-10863 | 5 - Excellent |
| ||
ay18112021_gridX_lamella8_pos5 Run ID: RN-10864 | 5 - Excellent |
| ||
ay18112021_gridX_lamella8_pos7 Run ID: RN-10865 | 5 - Excellent |
| ||
ay19102021_grid_2_atc_lamella2_position1 Run ID: RN-10879 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5
- 13