All Datasets
Dataset
C. Elegans from Serial Lift-Out – Sampling the Molecular Anatomy of Whole Organisms
- Dataset ID:DS-10004
Release Date: 2023-06-01
Last Modified: 2023-06-01
Dataset Overview
Partial dataset used in the ribosome subtomogram reconstruction selected from tomograms from double-sided attachment Serial Lift-Out experiment.
Authors
Oda Helene Schiøtz, Christoph J.O. Kaiser, Sven Klumpe, Dustin R. Morado, Matthias Poege, Jonathan Schneider, Florian Beck, Christopher Thompson, M. Jürgen Plitzko
Publications
Related Databases
EMDB ID:EMD-17241
Runs
99 of 100 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
Position_511 Run ID: RN-333 | 5 - Excellent |
| ||
Position_512 Run ID: RN-334 | 5 - Excellent |
| ||
Position_513 Run ID: RN-335 | 5 - Excellent |
| ||
Position_516 Run ID: RN-337 | 5 - Excellent |
| ||
Position_517 Run ID: RN-338 | 5 - Excellent |
| ||
Position_517_2 Run ID: RN-339 | 5 - Excellent |
| ||
Position_518 Run ID: RN-340 | 5 - Excellent |
| ||
Position_51_2 Run ID: RN-341 | 5 - Excellent |
| ||
Position_51_3 Run ID: RN-342 | 5 - Excellent |
| ||
Position_521_2 Run ID: RN-343 | 5 - Excellent |
| ||
Position_522 Run ID: RN-344 | 5 - Excellent |
| ||
Position_522_2 Run ID: RN-345 | 5 - Excellent |
| ||
Position_522_3 Run ID: RN-346 | 5 - Excellent |
| ||
Position_515 Run ID: RN-336 | 5 - Excellent |
| ||
Position_523_2 Run ID: RN-348 | 5 - Excellent |
| ||
Position_527 Run ID: RN-350 | 5 - Excellent |
| ||
Position_85_2 Run ID: RN-360 | 5 - Excellent |
| ||
Position_128_2 Run ID: RN-261 | 5 - Excellent |
| ||
Position_52_3 Run ID: RN-351 | 5 - Excellent |
| ||
Position_543 Run ID: RN-352 | 5 - Excellent |
|
- 1
- 2
- 3
- 4
- 5