All Datasets
Dataset
70S ribosome with chloramphenicol
- Dataset ID:DS-10003
Release Date: 2023-11-01
Last Modified: 2023-10-23
Dataset Overview
Cryo-electron tomograms of native M. pneumoniae cells. Cells treated with chloramphenicol.
Publications
Related Databases
EMPIAR ID:EMPIAR-10731
EMPIAR ID:EMPIAR-10499
Runs
65 of 65 Runs
Run Name | Tilt Series Quality Score | Annotated Objects | ||
---|---|---|---|---|
TS_04 Run ID: RN-364 | -- |
| ||
TS_05 Run ID: RN-365 | -- |
| ||
TS_06 Run ID: RN-366 | -- |
| ||
TS_07 Run ID: RN-367 | -- |
| ||
TS_08 Run ID: RN-368 | -- |
| ||
TS_09 Run ID: RN-369 | -- |
| ||
TS_10 Run ID: RN-370 | -- |
| ||
TS_11 Run ID: RN-371 | -- |
| ||
TS_12 Run ID: RN-372 | -- |
| ||
TS_02 Run ID: RN-362 | -- |
| ||
TS_03 Run ID: RN-363 | -- |
| ||
TS_38 Run ID: RN-398 | -- |
| ||
TS_39 Run ID: RN-399 | -- |
| ||
TS_40 Run ID: RN-400 | -- |
| ||
TS_41 Run ID: RN-401 | -- |
| ||
TS_42 Run ID: RN-402 | -- |
| ||
TS_43 Run ID: RN-403 | -- |
| ||
TS_44 Run ID: RN-404 | -- |
| ||
TS_67 Run ID: RN-405 | -- |
| ||
TS_68 Run ID: RN-406 | -- |
|
- 1
- 2
- 3
- 4